Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (January 30, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5400 110.5600 110.5500
1 week 110.5950 110.6050 110.6000
2 week 110.6400 110.6600 110.6500
1 Month 110.7450 110.7550 110.7500
2 Months 110.9350 110.9450 110.9400
3 Months 111.0650 111.0750 111.0700
4 Months 111.2600 111.2700 111.2650
5 Months 111.4550 111.4650 111.4600
6 Months 111.5800 111.6000 111.5900
12 Months 112.5500 113.0500 112.8000
SWAP Base Rate => 110.5500
=======================================
Copyright Business Recorder, 2018